Skip to article frontmatterSkip to article content
Site not loading correctly?

This may be due to an incorrect BASE_URL configuration. See the MyST Documentation for reference.

Release v4.13.x

2025-05-09

Version description of the v4.13.1 release of SlideRule Earth.

New/Improved Functionality

Issues Resolved

Development Changes

Getting This Release

https://github.com/SlideRuleEarth/sliderule/releases/tag/v4.13.1

Benchmarks

clients/python/utils/benchmark.py

atl06_aoi <690326 x 16> - 39.621595 secs
atl06_ancillary <914 x 17> - 2.990283 secs
atl03_ancillary <914 x 17> - 2.724033 secs
atl06_parquet <1577 x 18> - 2.700799 secs
atl03_parquet <22833 x 23> - 1.515308 secs
atl06_sample_landsat <914 x 20> - 8.168051 secs
atl06_sample_zonal_arcticdem <1696 x 27> - 8.840394 secs
atl06_sample_nn_arcticdem <1696 x 20> - 4.531418 secs
atl06_msample_nn_arcticdem <1696 x 20> - 4.470971 secs
atl06_no_sample_arcticdem <1696 x 16> - 2.554142 secs
atl03_rasterized_subset <51968 x 22> - 2.303672 secs
atl03_polygon_subset <50799 x 22> - 1.909250 secs

Baseline

clients/python/utils/baseline.py

GEDI / 3DEP = 2660.2507194650643
ICESat-2 / ArcticDEM = 1603.1273510971787
ICESat-2 / ATL06p = 1810.051657043249
ICESat-2 / PhoREAL = 4.078258037567139