Skip to article frontmatterSkip to article content
Site not loading correctly?

This may be due to an incorrect BASE_URL configuration. See the MyST Documentation for reference.

Release v4.20.x

2025-11-01

Version description of the v4.20.0 release of SlideRule Earth.

Major Changes

New Functionality

Issues Resolved

Development Changes

Getting This Release

https://github.com/SlideRuleEarth/sliderule/releases/tag/v4.20.0

Benchmarks

clients/python/utils/benchmark.py

atl06_aoi <766208 x 16> - 29.720592 secs
atl06_ancillary <916 x 17> - 2.843990 secs
atl03_ancillary <916 x 17> - 2.525772 secs
atl06_parquet <1600 x 18> - 2.759987 secs
atl03_parquet <23072 x 23> - 1.525421 secs
atl06_sample_landsat <916 x 20> - 6.121840 secs
atl06_sample_zonal_arcticdem <1695 x 27> - 4.653745 secs
atl06_sample_nn_arcticdem <1695 x 20> - 4.491588 secs
atl06_msample_nn_arcticdem <1695 x 20> - 4.551552 secs
atl06_no_sample_arcticdem <1695 x 16> - 2.524664 secs
atl03_rasterized_subset <51832 x 22> - 2.345279 secs
atl03_polygon_subset <50615 x 22> - 2.094441 secs

Baseline

clients/python/utils/baseline.py

GEDI / 3DEP = 2660.2507194650643
ICESat-2 / ArcticDEM = 1598.2301327720206
ICESat-2 / ATL06p = 1809.893690173468
ICESat-2 / PhoREAL = 3.245903730392456