Skip to article frontmatterSkip to article content
Site not loading correctly?

This may be due to an incorrect BASE_URL configuration. See the MyST Documentation for reference.

Release v4.18.x

2025-08-06

Version description of the v4.18.0 release of SlideRule Earth.

Major Changes

Issues Resolved

Development Changes

Getting This Release

https://github.com/SlideRuleEarth/sliderule/releases/tag/v4.18.0

Benchmarks

clients/python/utils/benchmark.py

atl06_aoi <718584 x 16> - 31.416050 secs
atl06_ancillary <916 x 17> - 2.676247 secs
atl03_ancillary <916 x 17> - 2.466998 secs
atl06_parquet <1600 x 18> - 2.820411 secs
atl03_parquet <23072 x 23> - 1.526969 secs
atl06_sample_landsat <916 x 20> - 14.343591 secs
atl06_sample_zonal_arcticdem <1695 x 27> - 4.964642 secs
atl06_sample_nn_arcticdem <1695 x 20> - 4.572921 secs
atl06_msample_nn_arcticdem <1695 x 20> - 4.940101 secs
atl06_no_sample_arcticdem <1695 x 16> - 2.726807 secs
atl03_rasterized_subset <51832 x 22> - 2.466026 secs
atl03_polygon_subset <50615 x 22> - 2.450325 secs

Baseline

clients/python/utils/baseline.py

GEDI / 3DEP = 2660.2507194650643
ICESat-2 / ArcticDEM = 1598.2301327720206
ICESat-2 / ATL06p = 1809.8936901734673
ICESat-2 / PhoREAL = 3.245903730392456